Guarded beach
Burgas-Central
Last updated · 48 minutes ago
GreenGreen · safe to swim
Guarded· Off-season · no lifeguards yet
Air
6°Cloudy
Water
12°OK
Wind
2ktNW
Waves
0.5m
Map
Today's hourly forecast
- 12:00 AM7°💧 13°0.5 m3 kt
- 01:00 AM6°💧 13°0.5 m2 kt
- 02:00 AM6°💧 12°0.5 m2 kt
- 03:00 AM5°💧 12°0.5 m2 kt
- 04:00 AM5°💧 12°0.5 m2 kt
- 05:00 AM6°💧 12°0.4 m2 kt
- 06:00 AM8°💧 12°0.4 m2 kt
- 07:00 AM11°💧 12°0.4 m2 kt
- 08:00 AM12°💧 13°0.4 m7 kt
- 09:00 AM13°💧 13°0.4 m8 kt
- 10:00 AM13°💧 13°0.5 m9 kt
- 11:00 AM13°💧 13°0.5 m9 kt
- 12:00 PM13°💧 13°0.6 m10 kt
- 01:00 PM13°💧 13°0.6 m10 kt
- 02:00 PM12°💧 13°0.5 m10 kt
- 03:00 PM12°💧 13°0.5 m9 kt
- 04:00 PM11°💧 13°0.5 m8 kt
- 05:00 PM11°💧 13°0.5 m7 kt
- 06:00 PM10°💧 13°0.5 m7 kt
- 07:00 PM9°💧 13°0.5 m6 kt
- 08:00 PM9°💧 13°0.5 m5 kt
- 09:00 PM8°💧 13°0.5 m5 kt
- 10:00 PM8°💧 13°0.5 m4 kt
- 11:00 PM7°💧 12°0.5 m4 kt
Beach amenity prices
5лв
Umbrella
5лв
Sunbed
—
Set · 1 umbrella + 2 sunbeds
Source: Bulgarian Ministry of Tourism (on-site inspections). Prices may be outdated — confirm on the beach.