Guarded beach
Pomorie-South
Last updated · 3 hours ago
RedRed · no swimming
Guarded· Off-season · no lifeguards yet
Air
7°Cloudy
Water
12°Murky
Wind
2ktNW
Waves
1.3m
Map
Today's hourly forecast
- 12:00 AM7°💧 12°1.3 m2 kt
- 01:00 AM7°💧 12°1.3 m3 kt
- 02:00 AM7°💧 12°1.3 m3 kt
- 03:00 AM6°💧 12°1.3 m2 kt
- 04:00 AM6°💧 12°1.3 m2 kt
- 05:00 AM8°💧 12°1.2 m2 kt
- 06:00 AM9°💧 12°1.2 m4 kt
- 07:00 AM10°💧 12°1.2 m6 kt
- 08:00 AM11°💧 12°1.2 m7 kt
- 09:00 AM11°💧 12°1.2 m8 kt
- 10:00 AM11°💧 12°1.2 m9 kt
- 11:00 AM12°💧 12°1.1 m9 kt
- 12:00 PM12°💧 12°1.1 m9 kt
- 01:00 PM12°💧 12°1.1 m9 kt
- 02:00 PM11°💧 12°1.1 m9 kt
- 03:00 PM11°💧 12°1.1 m9 kt
- 04:00 PM11°💧 12°1.1 m8 kt
- 05:00 PM10°💧 12°1.1 m7 kt
- 06:00 PM10°💧 12°1.1 m7 kt
- 07:00 PM10°💧 12°1.1 m8 kt
- 08:00 PM10°💧 12°1.2 m7 kt
- 09:00 PM10°💧 12°1.2 m7 kt
- 10:00 PM9°💧 12°1.2 m7 kt
- 11:00 PM9°💧 12°1.2 m7 kt
Beach amenity prices
7лв
Umbrella
7лв
Sunbed
—
Set · 1 umbrella + 2 sunbeds
Source: Bulgarian Ministry of Tourism (on-site inspections). Prices may be outdated — confirm on the beach.